Usage Statistics for www.go2mytrades.com

Summary Period: October 2010
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2010
Total Hits 502
Total Files 251
Total Pages 445
Total Visits 142
Total KBytes 5626
Total Unique Sites 52
Total Unique URLs 39
. Avg Max
Hits per Hour 0 89
Hits per Day 16 97
Files per Day 8 73
Pages per Day 14 97
Sites per Day 1 6
Visits per Day 4 16
KBytes per Day 181 1646
Hits by Response Code
Code 200 - OK 50.00% 251
Code 206 - Partial Content 5.78% 29
Code 304 - Not Modified 5.98% 30
Code 404 - Not Found 38.25% 192

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 5 1.00% 0 0.00% 4 0.90% 2 1.41% 3 5.77% 2 0.03%
2 4 0.80% 0 0.00% 1 0.22% 1 0.70% 2 3.85% 1 0.01%
3 17 3.39% 13 5.18% 17 3.82% 2 1.41% 2 3.85% 904 16.07%
4 8 1.59% 0 0.00% 5 1.12% 3 2.11% 3 5.77% 2 0.03%
5 2 0.40% 2 0.80% 2 0.45% 2 1.41% 2 3.85% 0 0.00%
6 3 0.60% 1 0.40% 2 0.45% 2 1.41% 2 3.85% 91 1.62%
7 13 2.59% 11 4.38% 11 2.47% 11 7.75% 5 9.62% 2 0.03%
8 15 2.99% 14 5.58% 15 3.37% 15 10.56% 2 3.85% 1 0.02%
9 18 3.59% 15 5.98% 15 3.37% 14 9.86% 2 3.85% 2 0.03%
10 17 3.39% 15 5.98% 17 3.82% 16 11.27% 3 5.77% 1 0.02%
11 24 4.78% 20 7.97% 24 5.39% 13 9.15% 3 5.77% 973 17.29%
12 21 4.18% 21 8.37% 21 4.72% 5 3.52% 2 3.85% 1646 29.26%
13 6 1.20% 4 1.59% 5 1.12% 3 2.11% 3 5.77% 1 0.01%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 0.40% 0 0.00% 1 0.22% 1 0.70% 1 1.92% 0 0.01%
17 4 0.80% 0 0.00% 2 0.45% 1 0.70% 2 3.85% 1 0.02%
18 19 3.78% 2 0.80% 16 3.60% 5 3.52% 6 11.54% 80 1.42%
19 2 0.40% 0 0.00% 1 0.22% 1 0.70% 1 1.92% 0 0.01%
20 50 9.96% 36 14.34% 37 8.31% 7 4.93% 5 9.62% 908 16.14%
21 73 14.54% 73 29.08% 73 16.40% 4 2.82% 3 5.77% 148 2.62%
22 4 0.80% 2 0.80% 2 0.45% 2 1.41% 3 5.77% 0 0.01%
23 6 1.20% 0 0.00% 6 1.35% 3 2.11% 3 5.77% 2 0.04%
24 2 0.40% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 0 0.01%
25 97 19.32% 2 0.80% 97 21.80% 3 2.11% 3 5.77% 194 3.44%
26 13 2.59% 1 0.40% 11 2.47% 5 3.52% 5 9.62% 78 1.39%
27 3 0.60% 1 0.40% 1 0.22% 1 0.70% 2 3.85% 74 1.32%
28 13 2.59% 5 1.99% 11 2.47% 5 3.52% 4 7.69% 298 5.30%
29 22 4.38% 7 2.79% 11 2.47% 8 5.63% 3 5.77% 145 2.57%
30 8 1.59% 5 1.99% 6 1.35% 5 3.52% 3 5.77% 1 0.01%
31 31 6.18% 1 0.40% 31 6.97% 3 2.11% 3 5.77% 71 1.26%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.39% 0 8 3.19% 0 9 2.02% 12 370 6.57%
1 0 13 2.59% 0 6 2.39% 0 7 1.57% 0 2 0.03%
2 0 14 2.79% 0 9 3.59% 0 9 2.02% 2 69 1.22%
3 0 24 4.78% 0 14 5.58% 0 24 5.39% 17 532 9.46%
4 0 28 5.58% 0 23 9.16% 0 26 5.84% 32 978 17.38%
5 0 13 2.59% 0 2 0.80% 0 9 2.02% 0 1 0.02%
6 1 44 8.76% 0 21 8.37% 1 41 9.21% 29 910 16.17%
7 0 28 5.58% 0 4 1.59% 0 12 2.70% 0 7 0.12%
8 0 25 4.98% 0 10 3.98% 0 22 4.94% 14 446 7.93%
9 0 13 2.59% 0 5 1.99% 0 13 2.92% 2 70 1.25%
10 0 17 3.39% 0 8 3.19% 0 14 3.15% 7 224 3.99%
11 0 21 4.18% 0 14 5.58% 0 20 4.49% 7 224 3.99%
12 0 10 1.99% 0 10 3.98% 0 10 2.25% 15 455 8.08%
13 3 98 19.52% 0 3 1.20% 3 98 22.02% 1 46 0.82%
14 0 4 0.80% 0 4 1.59% 0 4 0.90% 0 0 0.00%
15 0 9 1.79% 0 8 3.19% 0 8 1.80% 2 74 1.32%
16 0 19 3.78% 0 14 5.58% 0 19 4.27% 17 518 9.21%
17 0 16 3.19% 0 14 5.58% 0 16 3.60% 0 1 0.02%
18 0 23 4.58% 0 15 5.98% 0 17 3.82% 0 2 0.03%
19 0 21 4.18% 0 21 8.37% 0 21 4.72% 20 619 11.00%
20 0 13 2.59% 0 9 3.59% 0 11 2.47% 0 1 0.02%
21 0 14 2.79% 0 12 4.78% 0 14 3.15% 2 75 1.33%
22 0 12 2.39% 0 10 3.98% 0 12 2.70% 0 1 0.01%
23 0 11 2.19% 0 7 2.79% 0 9 2.02% 0 1 0.02%

Top 19 of 39 Total URLs
# Hits KBytes URL
1 177 35.26% 8 0.15% /
2 55 10.96% 1623 28.85% /stats/usage_201005.html
3 18 3.59% 1635 29.06% /stats/usage_201003.html
4 7 1.39% 517 9.18% /stats/usage_201005.html//comments.php
5 6 1.20% 0 0.00% /stats/usage_200907.html
6 3 0.60% 109 1.93% /stats/usage_200904.html
7 3 0.60% 123 2.18% /stats/usage_200909.html
8 2 0.40% 107 1.89% /stats/usage_200905.html
9 2 0.40% 123 2.18% /stats/usage_200910.html
10 2 0.40% 126 2.24% /stats/usage_201001.html
11 2 0.40% 130 2.30% /stats/usage_201002.html
12 2 0.40% 190 3.38% /stats/usage_201004.html
13 2 0.40% 190 3.38% /stats/usage_201004.html//comments.php
14 2 0.40% 190 3.38% /stats/usage_201004.html//poll/poll_ssi.php
15 2 0.40% 190 3.38% /stats/usage_201004.html/errors.php
16 2 0.40% 148 2.62% /stats/usage_201005.html/comments.php
17 1 0.20% 0 0.00% /stats/
18 1 0.20% 68 1.21% /stats/usage_200912.html
19 1 0.20% 68 1.21% /stats/usage_200912.html//poll/poll_ssi.php

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 18 3.59% 1635 29.06% /stats/usage_201003.html
2 55 10.96% 1623 28.85% /stats/usage_201005.html
3 7 1.39% 517 9.18% /stats/usage_201005.html//comments.php
4 2 0.40% 190 3.38% /stats/usage_201004.html
5 2 0.40% 190 3.38% /stats/usage_201004.html//comments.php
6 2 0.40% 190 3.38% /stats/usage_201004.html//poll/poll_ssi.php
7 2 0.40% 190 3.38% /stats/usage_201004.html/errors.php
8 2 0.40% 148 2.62% /stats/usage_201005.html/comments.php
9 2 0.40% 130 2.30% /stats/usage_201002.html
10 2 0.40% 126 2.24% /stats/usage_201001.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 177 35.26% 87 73.73% /
2 55 10.96% 12 10.17% /stats/usage_201005.html
3 6 1.20% 6 5.08% /stats/usage_200907.html
4 18 3.59% 4 3.39% /stats/usage_201003.html
5 7 1.39% 2 1.69% /stats/usage_201005.html//comments.php
6 2 0.40% 2 1.69% /stats/usage_201005.html/comments.php
7 1 0.20% 1 0.85% /stats/
8 3 0.60% 1 0.85% /stats/usage_200904.html
9 3 0.60% 1 0.85% /stats/usage_200909.html
10 1 0.20% 1 0.85% /stats/usage_200912.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 177 35.26% 86 74.14% /
2 55 10.96% 9 7.76% /stats/usage_201005.html
3 6 1.20% 6 5.17% /stats/usage_200907.html
4 18 3.59% 4 3.45% /stats/usage_201003.html
5 7 1.39% 4 3.45% /stats/usage_201005.html//comments.php
6 2 0.40% 2 1.72% /stats/usage_201004.html/errors.php
7 1 0.20% 1 0.86% /stats/
8 3 0.60% 1 0.86% /stats/usage_200904.html
9 3 0.60% 1 0.86% /stats/usage_200909.html
10 1 0.20% 1 0.86% /stats/usage_200912.html

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 218 43.43% 108 43.03% 2907 51.67% 31 21.83% Invalid
2 58 11.55% 58 23.11% 5 0.08% 56 39.44% host.adf.org
3 30 5.98% 30 11.95% 0 0.00% 1 0.70% c-174-48-228-32.hsd1.fl.comcast.net
4 28 5.58% 28 11.16% 2 0.04% 1 0.70% 164-151-134-95.pool.ukrtel.net
5 28 5.58% 28 11.16% 1953 34.71% 4 2.82% 4f8e4237-static.nlx.com.br
6 15 2.99% 2 0.80% 137 2.44% 3 2.11% crawl-66-249-65-175.googlebot.com
7 9 1.79% 3 1.20% 224 3.98% 3 2.11% x6.alfaservers.com
8 8 1.59% 0 0.00% 3 0.06% 0 0.00% 150-70-64-204.trendmicro.com
9 6 1.20% 0 0.00% 1 0.01% 2 1.41% crawl-66-249-65-197.googlebot.com
10 6 1.20% 2 0.80% 149 2.65% 1 0.70% vps.lunarpages.com
11 6 1.20% 3 1.20% 1 0.02% 3 2.11% www.whois.sc
12 4 0.80% 1 0.40% 1 0.01% 1 0.70% crawl-66-249-65-240.googlebot.com
13 4 0.80% 0 0.00% 2 0.03% 2 1.41% lvps94-136-63-119.vps.webfusion.co.uk
14 4 0.80% 0 0.00% 2 0.03% 0 0.00% pool-173-57-186-174.dllstx.fios.verizon.net
15 4 0.80% 0 0.00% 2 0.03% 1 0.70% server.grrlzrock.com
16 4 0.80% 0 0.00% 2 0.03% 1 0.70% yuna.iu.nl
17 3 0.60% 1 0.40% 75 1.33% 1 0.70% 18-204-245-216.static.reverse.lstn.net
18 3 0.60% 0 0.00% 0 0.01% 2 1.41% crawl-66-249-65-233.googlebot.com
19 3 0.60% 3 1.20% 0 0.00% 1 0.70% hosted-by.leaseweb.com
20 3 0.60% 1 0.40% 75 1.33% 1 0.70% infong1.kundenserver.de
21 3 0.60% 3 1.20% 0 0.00% 3 2.11% ns.km35018.keymachine.de
22 2 0.40% 0 0.00% 1 0.01% 1 0.70% at6410.tchile.com
23 2 0.40% 0 0.00% 1 0.01% 1 0.70% calendrier.lestelecreateurs.com
24 2 0.40% 1 0.40% 0 0.01% 1 0.70% crawl-66-249-65-178.googlebot.com
25 2 0.40% 0 0.00% 0 0.01% 1 0.70% crawl-66-249-65-201.googlebot.com
26 2 0.40% 0 0.00% 0 0.01% 1 0.70% crawl-66-249-65-211.googlebot.com
27 2 0.40% 0 0.00% 0 0.01% 0 0.00% crawl-66-249-65-231.googlebot.com
28 2 0.40% 0 0.00% 0 0.01% 0 0.00% crawl-66-249-65-243.googlebot.com
29 2 0.40% 0 0.00% 0 0.01% 1 0.70% crawl-66-249-65-247.googlebot.com
30 2 0.40% 0 0.00% 0 0.01% 0 0.00% crawl-66-249-65-250.googlebot.com

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 43.43% 108 43.03% 2907 51.67% 31 21.83% Invalid
2 28 5.58% 28 11.16% 1953 34.71% 4 2.82% 4f8e4237-static.nlx.com.br
3 9 1.79% 3 1.20% 224 3.98% 3 2.11% x6.alfaservers.com
4 6 1.20% 2 0.80% 149 2.65% 1 0.70% vps.lunarpages.com
5 15 2.99% 2 0.80% 137 2.44% 3 2.11% crawl-66-249-65-175.googlebot.com
6 3 0.60% 1 0.40% 75 1.33% 1 0.70% 18-204-245-216.static.reverse.lstn.net
7 3 0.60% 1 0.40% 75 1.33% 1 0.70% infong1.kundenserver.de
8 2 0.40% 2 0.80% 74 1.31% 2 1.41% static-ip-77-244-212-231.user.rsspnet.ru
9 58 11.55% 58 23.11% 5 0.08% 56 39.44% host.adf.org
10 8 1.59% 0 0.00% 3 0.06% 0 0.00% 150-70-64-204.trendmicro.com

Usage by Country for October 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 218 43.43% 108 43.03% 2907 51.67% Unresolved/Unknown
2 95 18.92% 16 6.37% 525 9.33% Commercial (com)
3 72 14.34% 60 23.90% 81 1.43% Network (net)
4 59 11.75% 59 23.51% 5 0.08% Non-Profit (org)
5 28 5.58% 28 11.16% 1953 34.71% Brazil
6 6 1.20% 4 1.59% 75 1.33% Germany
7 6 1.20% 3 1.20% 1 0.02% Seychelles
8 4 0.80% 0 0.00% 2 0.03% Netherlands
9 4 0.80% 0 0.00% 2 0.03% Poland
10 4 0.80% 0 0.00% 2 0.03% United Kingdom
11 2 0.40% 0 0.00% 1 0.01% Colombia
12 2 0.40% 0 0.00% 1 0.01% Italy
13 2 0.40% 2 0.80% 74 1.31% Russian Federation


Generated by Webalizer Version 2.21