Usage Statistics for www.go2mytrades.com

Summary Period: October 2012
Generated 13-Jul-2014 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2012
Total Hits 493
Total Files 349
Total Pages 342
Total Visits 263
Total KBytes 18855
Total Unique Sites 73
Total Unique URLs 76
. Avg Max
Hits per Hour 0 17
Hits per Day 15 51
Files per Day 11 45
Pages per Day 11 45
Sites per Day 2 8
Visits per Day 8 14
KBytes per Day 608 3029
Hits by Response Code
Code 200 - OK 70.79% 349
Code 301 - Moved Permanently 0.81% 4
Code 404 - Not Found 28.40% 140

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 9 1.83% 5 1.43% 5 1.46% 5 1.90% 4 5.48% 456 2.42%
2 15 3.04% 11 3.15% 11 3.22% 9 3.42% 7 9.59% 439 2.33%
3 15 3.04% 10 2.87% 10 2.92% 9 3.42% 6 8.22% 614 3.26%
4 14 2.84% 10 2.87% 10 2.92% 9 3.42% 4 5.48% 719 3.81%
5 12 2.43% 9 2.58% 9 2.63% 8 3.04% 5 6.85% 312 1.65%
6 9 1.83% 7 2.01% 7 2.05% 7 2.66% 6 8.22% 677 3.59%
7 14 2.84% 10 2.87% 10 2.92% 8 3.04% 4 5.48% 579 3.07%
8 9 1.83% 7 2.01% 7 2.05% 6 2.28% 4 5.48% 391 2.08%
9 10 2.03% 8 2.29% 8 2.34% 8 3.04% 4 5.48% 588 3.12%
10 17 3.45% 12 3.44% 12 3.51% 8 3.04% 6 8.22% 291 1.54%
11 8 1.62% 4 1.15% 4 1.17% 3 1.14% 4 5.48% 159 0.84%
12 11 2.23% 8 2.29% 8 2.34% 7 2.66% 4 5.48% 345 1.83%
13 21 4.26% 17 4.87% 17 4.97% 14 5.32% 7 9.59% 740 3.92%
14 14 2.84% 10 2.87% 10 2.92% 9 3.42% 4 5.48% 386 2.05%
15 16 3.25% 10 2.87% 10 2.92% 10 3.80% 6 8.22% 616 3.27%
16 21 4.26% 15 4.30% 15 4.39% 12 4.56% 6 8.22% 747 3.96%
17 6 1.22% 4 1.15% 4 1.17% 3 1.14% 3 4.11% 11 0.06%
18 19 3.85% 11 3.15% 12 3.51% 11 4.18% 4 5.48% 537 2.85%
19 15 3.04% 10 2.87% 11 3.22% 10 3.80% 7 9.59% 310 1.64%
20 17 3.45% 12 3.44% 13 3.80% 8 3.04% 6 8.22% 949 5.04%
21 23 4.67% 14 4.01% 13 3.80% 10 3.80% 7 9.59% 696 3.69%
22 22 4.46% 14 4.01% 15 4.39% 13 4.94% 3 4.11% 1001 5.31%
23 14 2.84% 9 2.58% 9 2.63% 8 3.04% 5 6.85% 416 2.21%
24 18 3.65% 13 3.72% 13 3.80% 10 3.80% 7 9.59% 852 4.52%
25 51 10.34% 45 12.89% 45 13.16% 12 4.56% 8 10.96% 3029 16.06%
26 11 2.23% 7 2.01% 7 2.05% 6 2.28% 5 6.85% 360 1.91%
27 13 2.64% 11 3.15% 11 3.22% 8 3.04% 6 8.22% 581 3.08%
28 18 3.65% 14 4.01% 11 3.22% 10 3.80% 5 6.85% 677 3.59%
29 18 3.65% 12 3.44% 9 2.63% 7 2.66% 6 8.22% 304 1.61%
30 18 3.65% 11 3.15% 10 2.92% 9 3.42% 6 8.22% 613 3.25%
31 15 3.04% 9 2.58% 6 1.75% 6 2.28% 3 4.11% 461 2.45%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 4.87% 0 15 4.30% 0 15 4.39% 32 992 5.26%
1 0 23 4.67% 0 18 5.16% 0 17 4.97% 35 1080 5.73%
2 0 18 3.65% 0 10 2.87% 0 8 2.34% 10 295 1.56%
3 0 29 5.88% 0 20 5.73% 0 19 5.56% 32 979 5.19%
4 0 28 5.68% 0 23 6.59% 0 23 6.73% 45 1391 7.38%
5 0 27 5.48% 0 18 5.16% 0 18 5.26% 17 530 2.81%
6 0 19 3.85% 0 13 3.72% 0 13 3.80% 21 650 3.45%
7 1 32 6.49% 0 28 8.02% 0 29 8.48% 54 1681 8.92%
8 0 20 4.06% 0 13 3.72% 0 13 3.80% 21 653 3.46%
9 0 18 3.65% 0 14 4.01% 0 14 4.09% 27 843 4.47%
10 0 22 4.46% 0 16 4.58% 0 15 4.39% 26 814 4.32%
11 0 16 3.25% 0 14 4.01% 0 13 3.80% 21 652 3.46%
12 0 23 4.67% 0 13 3.72% 0 13 3.80% 14 423 2.24%
13 0 21 4.26% 0 19 5.44% 0 21 6.14% 29 906 4.80%
14 0 21 4.26% 0 12 3.44% 0 11 3.22% 19 585 3.10%
15 0 17 3.45% 0 15 4.30% 0 14 4.09% 21 661 3.51%
16 0 17 3.45% 0 8 2.29% 0 7 2.05% 18 567 3.01%
17 0 11 2.23% 0 6 1.72% 0 6 1.75% 15 450 2.39%
18 0 17 3.45% 0 9 2.58% 0 9 2.63% 23 714 3.79%
19 0 20 4.06% 0 15 4.30% 0 13 3.80% 35 1070 5.67%
20 0 17 3.45% 0 11 3.15% 0 11 3.22% 27 833 4.42%
21 0 22 4.46% 0 18 5.16% 0 18 5.26% 19 591 3.14%
22 0 13 2.64% 0 6 1.72% 0 6 1.75% 16 502 2.66%
23 0 18 3.65% 0 15 4.30% 0 16 4.68% 32 994 5.27%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 119 24.14% 6 0.03% /
2 20 4.06% 1925 10.21% /stats/usage_201004.html/poll/poll/comments.php
3 18 3.65% 1733 9.19% /stats/usage_201007.html/comments.php
4 18 3.65% 1725 9.15% /stats/usage_201009.html/comments.php
5 8 1.62% 519 2.75% /stats/usage_200911.html
6 7 1.42% 69 0.37% /stats/
7 7 1.42% 394 2.09% /stats/usage_200904.html
8 6 1.22% 390 2.07% /stats/usage_200907.html
9 6 1.22% 393 2.08% /stats/usage_200908.html
10 6 1.22% 362 1.92% /stats/usage_200909.html
11 6 1.22% 577 3.06% /stats/usage_201004.html/comments.php
12 5 1.01% 307 1.63% /stats/usage_200910.html
13 5 1.01% 343 1.82% /stats/usage_200912.html
14 5 1.01% 457 2.43% /stats/usage_201003.html
15 5 1.01% 481 2.55% /stats/usage_201004.html
16 4 0.81% 252 1.34% /stats/usage_201001.html
17 3 0.61% 194 1.03% /stats/usage_201002.html
18 3 0.61% 289 1.53% /stats/usage_201004.html/errors.php
19 3 0.61% 289 1.53% /stats/usage_201004.html/poll/poll/poll_ssi.php
20 3 0.61% 289 1.53% /stats/usage_201004.html/poll/poll_ssi.php
21 3 0.61% 289 1.53% /stats/usage_201004.html/poll/poll_ssi.php/comments.php
22 3 0.61% 305 1.62% /stats/usage_201005.html
23 3 0.61% 305 1.62% /stats/usage_201005.html/poll/comments.php
24 3 0.61% 287 1.52% /stats/usage_201009.html
25 3 0.61% 304 1.61% /stats/usage_201106.html
26 3 0.61% 304 1.61% /stats/usage_201110.html
27 3 0.61% 302 1.60% /stats/usage_201201.html
28 3 0.61% 298 1.58% /stats/usage_201206.html
29 3 0.61% 301 1.60% /stats/usage_201208.html
30 3 0.61% 300 1.59% /stats/usage_201209.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 20 4.06% 1925 10.21% /stats/usage_201004.html/poll/poll/comments.php
2 18 3.65% 1733 9.19% /stats/usage_201007.html/comments.php
3 18 3.65% 1725 9.15% /stats/usage_201009.html/comments.php
4 6 1.22% 577 3.06% /stats/usage_201004.html/comments.php
5 8 1.62% 519 2.75% /stats/usage_200911.html
6 5 1.01% 481 2.55% /stats/usage_201004.html
7 5 1.01% 457 2.43% /stats/usage_201003.html
8 7 1.42% 394 2.09% /stats/usage_200904.html
9 6 1.22% 393 2.08% /stats/usage_200908.html
10 6 1.22% 390 2.07% /stats/usage_200907.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 119 24.14% 88 34.11% /
2 20 4.06% 20 7.75% /stats/usage_201004.html/poll/poll/comments.php
3 18 3.65% 17 6.59% /stats/usage_201007.html/comments.php
4 18 3.65% 16 6.20% /stats/usage_201009.html/comments.php
5 8 1.62% 7 2.71% /stats/usage_200911.html
6 7 1.42% 5 1.94% /stats/
7 7 1.42% 5 1.94% /stats/usage_200904.html
8 6 1.22% 5 1.94% /stats/usage_201004.html/comments.php
9 6 1.22% 4 1.55% /stats/usage_200908.html
10 6 1.22% 4 1.55% /stats/usage_200909.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 119 24.14% 85 32.82% /
2 20 4.06% 18 6.95% /stats/usage_201004.html/poll/poll/comments.php
3 18 3.65% 16 6.18% /stats/usage_201007.html/comments.php
4 18 3.65% 16 6.18% /stats/usage_201009.html/comments.php
5 7 1.42% 6 2.32% /stats/
6 8 1.62% 6 2.32% /stats/usage_200911.html
7 6 1.22% 6 2.32% /stats/usage_201004.html/comments.php
8 7 1.42% 5 1.93% /stats/usage_200904.html
9 6 1.22% 4 1.54% /stats/usage_200907.html
10 6 1.22% 4 1.54% /stats/usage_200908.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 255 51.72% 190 54.44% 12452 66.04% 135 51.33% Invalid
2 57 11.56% 38 10.89% 9 0.05% 19 7.22% sticker03.yandex.ru
3 51 10.34% 25 7.16% 1956 10.37% 25 9.51% 208-115-111-66-reverse.wowrack.com
4 26 5.27% 15 4.30% 226 1.20% 4 1.52% crawl-66-249-73-236.googlebot.com
5 6 1.22% 6 1.72% 583 3.09% 6 2.28% 106.51.175.69.unassigned.ord.singlehop.net
6 4 0.81% 1 0.29% 1 0.01% 1 0.38% 67-56-134-95.pool.ukrtel.net
7 4 0.81% 2 0.57% 1 0.00% 2 0.76% ns313868.ip-188-165-230.eu
8 4 0.81% 2 0.57% 1 0.00% 2 0.76% www.whois.sc
9 3 0.61% 3 0.86% 0 0.00% 1 0.38% 75-134-244-87.sat.poltava.ua
10 3 0.61% 0 0.00% 1 0.01% 1 0.38% baiduspider-180-76-5-194.crawl.baidu.com
11 3 0.61% 3 0.86% 289 1.53% 3 1.14% prod-rs-phx-2.ringrevenue.net
12 2 0.41% 2 0.57% 0 0.00% 1 0.38% 88-190-40-44.rev.poneytelecom.eu
13 2 0.41% 2 0.57% 56 0.30% 2 0.76% baiduspider-180-76-5-100.crawl.baidu.com
14 2 0.41% 1 0.29% 57 0.30% 1 0.38% baiduspider-180-76-5-146.crawl.baidu.com
15 2 0.41% 2 0.57% 99 0.53% 2 0.76% baiduspider-180-76-5-157.crawl.baidu.com
16 2 0.41% 2 0.57% 59 0.31% 2 0.76% baiduspider-180-76-5-161.crawl.baidu.com
17 2 0.41% 1 0.29% 102 0.54% 1 0.38% baiduspider-180-76-5-179.crawl.baidu.com
18 2 0.41% 2 0.57% 65 0.34% 2 0.76% baiduspider-180-76-5-61.crawl.baidu.com
19 2 0.41% 1 0.29% 0 0.00% 2 0.76% baiduspider-180-76-5-87.crawl.baidu.com
20 2 0.41% 2 0.57% 0 0.00% 2 0.76% baiduspider-180-76-5-91.crawl.baidu.com
21 2 0.41% 2 0.57% 96 0.51% 2 0.76% baiduspider-180-76-5-97.crawl.baidu.com
22 2 0.41% 0 0.00% 1 0.00% 0 0.00% c-68-47-129-55.hsd1.ar.comcast.net
23 2 0.41% 1 0.29% 0 0.00% 1 0.38% crawl-66-249-71-54.googlebot.com
24 2 0.41% 1 0.29% 0 0.00% 1 0.38% fastpagerank.com
25 2 0.41% 2 0.57% 192 1.02% 2 0.76% otros.mine.nu
26 2 0.41% 1 0.29% 0 0.00% 1 0.38% static.237.142.9.176.clients.your-server.de
27 1 0.20% 1 0.29% 102 0.54% 1 0.38% 105.87.185.61.broad.wn.sn.dynamic.163data.com.cn
28 1 0.20% 1 0.29% 96 0.51% 1 0.38% 178-137-95-26-lvv.broadband.kyivstar.net
29 1 0.20% 1 0.29% 0 0.00% 1 0.38% 187-6-254-22.cpece1010.ipd.brasiltelecom.net.br
30 1 0.20% 1 0.29% 0 0.00% 1 0.38% 206-225-83-83.dedicated.codero.net

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 255 51.72% 190 54.44% 12452 66.04% 135 51.33% Invalid
2 51 10.34% 25 7.16% 1956 10.37% 25 9.51% 208-115-111-66-reverse.wowrack.com
3 6 1.22% 6 1.72% 583 3.09% 6 2.28% 106.51.175.69.unassigned.ord.singlehop.net
4 3 0.61% 3 0.86% 289 1.53% 3 1.14% prod-rs-phx-2.ringrevenue.net
5 26 5.27% 15 4.30% 226 1.20% 4 1.52% crawl-66-249-73-236.googlebot.com
6 2 0.41% 2 0.57% 192 1.02% 2 0.76% otros.mine.nu
7 2 0.41% 1 0.29% 102 0.54% 1 0.38% baiduspider-180-76-5-179.crawl.baidu.com
8 1 0.20% 1 0.29% 102 0.54% 1 0.38% 105.87.185.61.broad.wn.sn.dynamic.163data.com.cn
9 1 0.20% 1 0.29% 101 0.54% 1 0.38% baiduspider-180-76-5-178.crawl.baidu.com
10 1 0.20% 1 0.29% 101 0.54% 1 0.38% baiduspider-180-76-5-137.crawl.baidu.com

Usage by Country for October 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 256 51.93% 191 54.73% 12453 66.04% Unresolved/Unknown
2 136 27.59% 86 24.64% 4646 24.64% Commercial (com)
3 57 11.56% 38 10.89% 9 0.05% Russian Federation
4 20 4.06% 15 4.30% 1162 6.16% Network (net)
5 6 1.22% 4 1.15% 1 0.01% European Union
6 4 0.81% 4 1.15% 294 1.56% China
7 4 0.81% 2 0.57% 1 0.00% Seychelles
8 4 0.81% 4 1.15% 96 0.51% Ukraine
9 2 0.41% 1 0.29% 0 0.00% Germany
10 2 0.41% 2 0.57% 192 1.02% Niue
11 1 0.20% 1 0.29% 0 0.00% Brazil
12 1 0.20% 1 0.29% 0 0.00% Turkey


Generated by Webalizer Version 2.21